Surveys: Please take the pre-workshop survey as soon as convenient. It is located at: http://computationalscience.org/workshops/9963/surveys.
You will need to log in as when you did workshop registration. It is the only one that is currently open.
There will also be a daily survey taken at the end of each day. Please let us know in the daily survey what is working and what needs fixing. We're fairly agile in our adjustments.
There will also be a post-workshop survey.
Sunday July 14, 2013 | ||
---|---|---|
6:30 p.m. - 7:30 p.m. | Reception | |
7:30 p.m. - 8:00 p.m. | Introduction and Welcome, Tom Murphy | |
8:00 p.m. - 8:30 p.m. | Project Guidelines, Aaron Weeden | (PDF) |
8:30 p.m. - 9:00 p.m. | Pre-workshop Survey and Daily Survey | Link |
Monday July 15, 2013 | ||
---|---|---|
8:00 a.m. - 8:30 a.m. | Registration and logon to internet, Kathy Traxler, Alex Pachecho, Le Yan | |
8:30 a.m. - 10:00 a.m. | Computation Across the Curriculum, Aaron Weeden | (PDF) |
10:00 a.m. - 10:15 a.m. | Mid-Morning Break | |
10:15 a.m. - 11:45 a.m. | LSU HPC Resources User Guide, Mobeen Ludin | (PDF) |
11:45 a.m. - 12:30 p.m. | Lunch | |
12:30 p.m. - 2:00 p.m. | Review of MPI: The first six routines, Tom Murphy | (PDF) |
2:00 p.m. - 2:15 p.m. | Mid-Afternoon Break | |
2:15 p.m. - 3:45 p.m. | Exercise: MPI Area Under the Curve, Tom Murphy | (PDF) |
3:45 p.m. - 4:00 p.m. | Daily Survey | |
4:00 p.m. - 7:00 p.m. | Evening Break and Dinner | |
7:00 p.m. - 9:00 p.m. | Open Lab |
Tuesday July 16, 2013 | ||
---|---|---|
8:30 a.m. - 10:00 a.m. | Introduction to BCCD, Aaron Weeden | (PDF) |
10:00 a.m. - 10:15 a.m. | Mid-Morning Break | |
10:15 a.m. - 11:45 a.m. | The Parallel Hardware Jungle, Aaron Weeden | (PDF) |
11:45 a.m. - 12:30 p.m. | Lunch | |
12:30 p.m. - 2:00 p.m. | OpenMP, Michial Green II | (PDF) |
2:00 p.m. - 2:15 p.m. | Mid-Afternoon Break | |
2:15 p.m. - 3:45 p.m. | Exercise, OpenMP: Area Under Curve, Michial Green II | (PDF) |
3:45 p.m. - 4:00 p.m. | Daily Survey | |
4:00 p.m. - 7:00 p.m. | Evening Break and Dinner | |
7:00 p.m. - 9:00 p.m. | Open Lab |
Wednesday July 17, 2013 | ||
---|---|---|
8:30 a.m. - 10:00 a.m. | Storage Hierarchy, Mobeen Ludin | (PDF) |
10:00 a.m. - 10:15 a.m. | Mid-Morning Break | |
10:15 a.m. - 11:30 a.m. | Introduction to LittleFe, Mobeen Ludin | (PDF) |
11:30 a.m. - 11:45 a.m. | Project Discussion | |
11:45 a.m. - 12:00 p.m. | Daily Survey, Mini-session Survey | |
12:00 p.m. - 1:00 p.m. | Lunch | |
1:00 p.m. - ?? | Solidifying Project on your own time |
Optional Topics for Mini-sessions:
The first 2 1/2 days provide the foundation for the workshop and help participants refine the project they will choose to work on. The daily surveys and our interactions with participants surface the topics we'll offer as possible mini-sessions Wednesday noon. We will do our best to provide the ones preferences by attendees, possibly running parallel sessions, as needed. For instance, CUDA is a frequently requested topic we expect will be selected. Other possibilities are further discussions of OpenMP and MPI, or topics such as performance monitoring and cluster configuration.
Thursday July 18, 2013 | ||
---|---|---|
8:30 a.m. - 10:00 a.m. | Hybrid MPI/OpenMP, Aaron Weeden | (PDF) |
10:00 a.m. - 10:15 a.m. | Mid-Morning Break | |
10:15 a.m. - 10:45 a.m. | Hackathon: Fostering Computer Science Creativity and Problem Solving, Yirong (Alexis) Liu et al | (PDF) |
10:45 a.m. - 11:45 a.m. | Parallel Debugging, Aaron Weeden | (PDF) |
11:45 a.m. - 12:30 p.m. | Lunch | |
12:30 p.m. - 2:00 p.m. | Introduction to CUDA, Tom Murphy | (PDF) |
2:00 p.m. - 2:15 p.m. | Mid-Afternoon Break | |
2:15 p.m. - 3:45 p.m. | CUDA: Calculating Pi, Tom Murphy | (PDF) |
3:45 p.m. - 4:00 p.m. | Daily Survey | |
4:00 p.m. - 9:00 p.m. | Evening Break, Dinner, Open Lab |
Friday July 19, 2013 | ||
---|---|---|
8:30 a.m. - 9:30 a.m. | How to Set Up a Virtual Cluster, Mobeen Ludin | (PDF) |
9:30 a.m. - 10:00 a.m. | Parallel and Scientific Libraries, Mobeen Ludin | (PDF) |
10:00 a.m. - 10:15 a.m. | Mid-Morning Break, "Who's On First?" performed by Alexis and Michial | |
10:15 a.m. - 11:45 a.m. | OpenMP Reductions and Task Scheduling, Michial Green II | (PDF) |
11:45 a.m. - 12:30 p.m. | Lunch | |
12:30 p.m. - 1:30 p.m. | Project Euler: Computational Mathematics Problems that Will Keep Your Head Spinning, Yirong (Alexis) Liu | (PDF) |
1:30 p.m. - 2:00 p.m. | Berkeley Motifs: Easier Algorithmic Development Via Parallel Patterns, Tom Murphy | (PDF) |
2:00 p.m. - 2:15 p.m. | Mid-Afternoon Break | |
2:15 p.m. - 3:15 p.m. | Time to Science and Parallel Scaling, Aaron Weeden | (PDF) |
3:15 p.m. - 3:45 p.m. | Work on Projects | |
3:45 p.m. - 4:00 p.m. | Daily Survey | |
4:00 p.m. - 9:00 p.m. | Evening Break, Dinner, Open Lab |
Saturday July 20, 2013 | |
---|---|
8:30 a.m. - 10:00 a.m. | Project Presentations by the Participants |
10:00 a.m. - 10:15 a.m. | Mid-Morning Break |
10:15 a.m. - 11:45 a.m. | Project Presentations by the Participants |
12:00 p.m. | Adjourn |