Friday June 7, 2013 | ||
---|---|---|
9:00 a.m. - 9:30 a.m. | Registration | |
9:30 a.m. - 9:40 a.m. | Opening Remarks, Mark Jarrell (LSU) and William Shelton (PNNL) | |
9:40 a.m. - 10:10 p.m. | General Introduction, William Shelton (PNNL) | (PDF) Video |
10:10 a.m. - 12:10 p.m. | Introduction to CML, Peter Murray-Rust (Cambridge) [Video link is same as the above] | (PDF) (PDF) (PDF) |
12:10 p.m. - 12:25 p.m. | Group Photo | |
12:30 p.m. - 1:30 p.m. | Lunch | |
1:30 p.m. - 2:30 p.m. | Data Management at the Texas Advanced Computing Center, Christopher Jordan via polycom (TACC, Univ. Texas) | (PDF) |
2:30 p.m. - 3:30 p.m. | Integrating CML, FoX, Avogadro, NWChem, and EMSLHub to develop a computational chemistry knowledge and discovery base, Bert de Jong (PNNL/LBNL) | (PDF) Video |
3:30 p.m. - 5:30 p.m. | Teaching Computers To Understand the World - Introduction to Linked Data and Ontologies, Nico Adams (CSIRO) | (PDF) Video |
Saturday June 8, 2013 | ||
---|---|---|
9:00 a.m. - 10:00 a.m. | Input preparation, data visualization and analysis, Marcus Hanwell (Kitware, Inc.) | (PDF) Video |
10:00 a.m. - 11:00 a.m. | Data discovery, Semantic tools for chemistry, Neil Ostlund (UF & Hypercube Inc.) | (PDF) Video |
11:00 a.m. - 12:00 p.m. | MyEMSL & EMSLHub, Dave Cowley (PNNL) | (PDF) Video |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 3:30 p.m. | Hands-on Session |
Hands-on Tutorials | ||
---|---|---|
1:30 p.m. - 3:30 p.m. Saturday |
Practical Session: Teaching Computers To Understand the World - Introduction to Linked Data and Ontologies, Nico Adams (CSIRO) | (ZIP) Video |